
Property Attributes
- ID#1930375
- TypeSingle Family
- CountyPACIFIC
- CityNaselle
- AreaSouth Pacific Co
- NeighborhoodNaselle
- Zip98638
- StyleManuf-Double Wide
- Year Built1978
- Taxes$ 872
- Price$ 188,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
RE/MAX Premier Group and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Only 30 minutes to the beach! 2 bedrooms, 2 bathroom, driveway parking lots of it, open floor plan, kitchen with dining area, spacious living room, large 0.42 acre flat lot, front deck, forced air heating and more. This property is sold as is it is an estate.
Elementary School | Middle School | High School |
---|---|---|
Naselle Elem | Naselle Jnr Snr High | Naselle Jnr Snr High |
Price History | |
---|---|
5/13/2022 | Listed $190,000 |
6/22/2022 | 2% - $188,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | None |
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Naselle |
County | Pacific |
Directions | Hwy 401 to Knappton Road to address. |
Elementary School | Naselle Elem |
Exterior Features | Metal/Vinyl |
Garage Y/N | No |
High School | Naselle Jnr Snr High |
High School District | Naselle-Grays River |
Interior Features | Forced Air, Wall to Wall Carpet, Double Pane/Storm Window, Dining Room, Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 18295 |
MLS Area | 930 - South Pacific Co |
Middle/Junior High School | Naselle Jnr Snr High |
New Construction | No |
Possession | Closing |
Property Condition | Fixer |
Property Style | 21 - Manuf-Double Wide |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Knappton |
Structure Type | Manufactured House |
Subdivision Name | Naselle |
Tax Annual Amount | 872 |
Tax Year | 2022 |
Terms | Cash Out |
Topography | Level |
Utilities | Cable Connected, Septic System, Electricity Available |
Water Company | naselle |
Year Built | 1978 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Main | 2 |
Bedrooms Possible | 2 |
Fireplace Y/N | No |
Flooring | Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 1248 |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | closet |
Water Heater Type | electric |
Exterior Features
Building Area Total | 1248 |
---|---|
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.42 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway |
Site Features | Cable TV, Deck, Patio, RV Parking |
Vegetation | Fruit Trees, Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool