
Property Attributes
- ID#1576282
- TypeCommercial
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas C
- NeighborhoodCentral Ellensburg
- Zip98926
- StyleRetail
- Price$ 249,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,842 SqFt
Listing Provided Courtesy Of:
RE/MAX Community One Realty and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
The architecture, the history, the feel of this building! It is the true essence of Historic Downtown Ellensburg! The possibilities are endless with this 4000+ sq ft, 1889 beauty. The entry offers dedicated office spaces, two restrooms, and ample storage, with plenty of room for a seating area. Step into the expansive upper level and envision how you would bring this beautiful space to life. Updated heating and electrical. Bring your business and your vision!
Price History | |
---|---|
3/15/2022 | Listed $249,000 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Ellensburg |
County | Kittitas |
Directions | North on Main St, Right on 3rd, building will be on your left. |
Exterior Features | Brick, Cement/Concrete |
Interior Features | Forced Air, Ceramic Tile, Wall to Wall Carpet |
Lot Size Square Feet | 3840 |
MLS Area | 949 - Lower Kittitas C |
Possession | Closing |
Possible Use | Business, Commercial, Office, Retail |
Property Style | 75 - Retail |
Property SubType | Commercial Industrial |
Property Type | Commercial Sale |
Roof | Torch Down |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 3rd |
Structure Type | Retail |
Subdivision Name | Central Ellensburg |
Terms | Cash Out |
Topography | Level |
Total Units | 1 |
Utilities | Sewer Connected, Electricity Available, Natural Gas Connected |
Water Company | City of Ellensburg |
Year Built | 1889 |
Zoning Class | Business, Commercial, Office, Retail |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Ceramic Tile, Carpet |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Exterior Features
Foundation Details | Poured Concrete |
---|---|
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.0882 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Frontage | 32 |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool